Deagel 2025 Forecast - Behind The Vax Depopulation Agenda.
Suomalainen sisäpiirin ilmiantaja syyskuussa 2019: ”Maailmaan levitetään virus ja tappava rokote”
Julkaistu 14.01.2022 11:55
MKR kertoo tänään hyvin mielenkiintoisesta ja suomalaisia koskettavasta tietolöydöksestä, jonka mukaan tuntematon suomalainen "sisäpiiriläinen" ilmiantoi syyskuussa 2019 internet-alustalle ennakkotietoa tuolloin tulossa olleesta viruksen tahallisesta levittämisestä maailmaan ja siihen lääkkeeksi esiteltävistä myrkkypiikeistä.
___
Deagel 2025 Forecast - Behind The Vax Depopulation Agenda
On The Shocking 2025 ‘Deagel’ Forecast.
- A look at the Deagel website, which is quite sophisticated, makes it clear we’re not dealing with some blogger concocting outrageous clickbait.
- It seems to be well-connected with defense contractors and government agencies like the CIA.
- National Security Agency, North Atlantic Treaty Organization (NATO).
- Organization for Economic Co-operation and Development (OECD).
- OSCE, Stratfor, The World Bank, United Nations (UN).
- Russian Defense Procurement Agency.
Is The Zionist Tribe Behind The Vax Depopulation Agenda?
Posted on November 14, 2021
3 minute vid.
Yeah, it is. Throughout history, there used to be a competition between the British monarchy, the Jesuit / Vatican mafias, Freemasons, and these guys. Not anymore. They are all working together to bring us down, trying to get their Great Reset / Social Credit System pushed through like the Roman Catholic Great Inquisition and medieval witch hunts. It really comes down to whether or not most of you can get past this single point of contention.
This Jewish website has a list of over 1,000 times the tribe has been expelled by countries all over the world. They see it as a badge of courage. Me, not so much. Zionist agenda has been around for around 250 years or so, but Jewish trouble-making has been around a lot longer than that. Learn about Zionism and Orthodox Judaism, sheep, and you tell me if they have the best interests of us Gentiles at heart.
- Video deleted - https://www.bitchute.com/video/zbjdk5P0Wr4y/
The same video below.
https://verumetinventa.wordpress.com/2021/11/14/is-the-zionist-tribe-behind-the-vax-depopulation-agenda/
___
___
ANTHONY NESCI - Covid is Communism Rebranded as a Deadly Virus | 17 Oct 2021
Who are the ones behind the COVID-VAX depopulation agenda
_
I am HEAVILY CENSORED ..
Go to my other platforms as well
https://twitter.com/1_stalking
https://www.minds.com/aqswdefrgt1/
https://www.bitchute.com/channel/Nfj8fzASS8yT/
https://www.bitchute.com/channel/37Nmvte1KWTE/
https://odysee.com/@gangstalking-australia:8
https://ugetube.com/@GLOBAL%20COMMUNIST%20TAKEOVER
https://brandnewtube.com/@communistakeover
https://freedom.social/cmpgm/israel34
https://bittube.tv/profile/GANG-STALKING-AUSTRALIA
WAKE UP TO STAGED FALSE FLAGS TO UNDERSTAND HOW THERE GETTING AWAY WITH THIS FAKE COVID PLANDEMIC https://www.bitchute.com/video/TEV8xL1CfxbD/
Crisis Actors In The Middle East https://brandnewtube.com/watch......../crisis-actors-i
CRISIS ACTORS DIRECTOR'S CUT ADDITION WAKEUP THERE IS NO COVID 19 IT'S A WORLDWIDE STAGED EVENT https://www.bitchute.com/video/Y5H2E9pKJF1q/
COMMUNISM IF THE PEOPLE ARE IN NEED OF A LEADER ONE WILL BE PROVIDED FOR THEM GATEKEEPERS https://www.bitchute.com/video/EYCuUYIuV1Lc/
crisis actors The 2014 shootings at Parliament Hill Ottawa Canada https://ugetube.com/watch/cris........is-actors-the-20
AUSTRALIAN 911 PORT ARTHUR FALSE FLAG https://www.bitchute.com/video/cn8jbS87I8Wp/
A MUST WATCH BOSTON BOMBINGS WAS A FALSE FLAG https://www.bitchute.com/video/gCmOPVwBSIvV/
FALSE FLAG BBC, CNN NEWS CAUGHT STAGING FAKE NEWS CHEMICAL ATTACKS IN SYRIA 2013 https://www.bitchute.com/video/2KC5D00UuOwE/
SANDY HOOK BOSTON BOMBINGS PRELUDE TO CORONA VIRUS COVID-19 PSYOP FALSE FLAGS https://www.bitchute.com/video/dDmOPvZ4e0vF/
SANDY HOOK FALSE FLAG HOW QUICKLY THE ZIONIST TARGETING PROGRAM CAN INFILTRATE YOUR NEIGHBORHOOD https://www.bitchute.com/video/AxDdYg37zcAp/
BOSTON BOMBINGS AFTER WATCHING THIS VIDEO AND YOU STILL THINK COVID-19 IS REAL YOURE AN IDIOT https://www.bitchute.com/video/gMQidVcdi0Ie/
SHARE THIS VIDEO BOSTON BOMBING HOAX - EXPLAINED IN 12 MINUTES https://www.bitchute.com/video/7eZRR1Esn7EG/
BOSTON BOMBINGS AFTER WATCHING THIS VIDEO AND YOU STILL THINK COVID-19 IS REAL YOU'RE AN IDIOT https://www.bitchute.com/video/25pcjrsoslVU/
SANDY HOOK FALSE FLAG HOW QUICKLY THE ZIONIST TARGETING PROGRAM CAN INFILTRATE YOUR NEIGHBORHOOD https://www.bitchute.com/video/AxDdYg37zcAp/
CARLOS ARREDONDO CRISIS ACTOR FALSE FLAG BOSTON BOMBINGS https://www.bitchute.com/video/aSLoDyvWl3Fg/
"DAVID HOGG FORGETS LINES CRISIS ACTOR https://www.bitchute.com/video/aZ3F4qdcm9y0/
1996 OLYMPIC BOMBINGS CRISIS ACTORS https://www.bitchute.com/video/Jk6cWgjt9Gwp/
WE NEED TO TALK ABOUT SANDY HOOK https://www.bitchute.com/video/4nleYt3uZV0F/
THE PORT ARTHUR MASSACRE BRYANTS CUT AND PERM https://www.bitchute.com/video/KxHNfCw1MaVx/
SANDY HOOK HOAX CRISIS ACTORS ZIONISTS COMMUNISTS DESPERATELY TRYING TO DISARM THE UNITED STATES https://www.bitchute.com/video/Pk00DSe6xPSL/
BOSTON BOMBINGS FALSE FLAG HEIGHT TREASON CAUGHT ON CAMERA https://www.bitchute.com/video/hN5gqtLvK5k3/
RICHARD "MY KID DIED" MARTINEZ: SANTA BARBARA SHOOTING HOAX https://www.bitchute.com/video/HjaV3tm9uQ9E/
CRISIS ACTORS SAY THE DARNEDEST THINGS https://www.bitchute.com/video/lEwcVYvaSDI9/
CRAZY SANDY HOOK FALSE FLAG ONLY 1 DAY IN ALL SATELLITE HISTORY SANDY HOOK WAS COVERED IN CHEMTRAILS https://www.bitchute.com/video/Gldm2P1Gqejq/
A MUST WATCH ANGEL COLON EXPOSED: PULSE NIGHTCLUB SHOOTING HOAX CRISIS ACTOR https://www.bitchute.com/video/mrUzvyLwUUUo/
THE DISTURBING CASE OF CASSIDY STAY: HOUSTON SHOOTING HOAX FULLY EXPOSED https://www.bitchute.com/video/1RYZL1luxtrV/
FALSE FLAG BOSTON BOMBING FAKE BLOOD https://www.bitchute.com/video/6zb7QtouBTcN/
THIS VIDEO PROVES THAT THEY USED THERMITE TO HELP TAKE DOWN THE TWIN TOWERS A MUST WATCH https://www.bitchute.com/video/A3p6jSZcMbLo/
2014 FSU SHOOTING HOAX EXPOSED https://www.bitchute.com/video/2Cojc6Dc8BZH/
P2 - BOSTON BOMBINGS AFTER WATCHING THIS VIDEO AND YOU STILL THINK COVID-19 IS REAL YOU'RE AN IDIOT https://www.bitchute.com/video/qalwiBHjPFAO/
P3 - BOSTON BOMBINGS AFTER WATCHING THIS VIDEO AND YOU STILL THINK COVID-19 IS REAL YOU'RE AN IDIOT https://www.bitchute.com/video/I1yAvZVFSI4c/
ALL STAGED CRISIS ACTOR ASHLI BABBITT HER HEAD IS TOO HIGH WAKE UP SHARE THIS VIDEO https://www.bitchute.com/video/Ak2AsZSB3iZ6/
ALL STAGED NOTHING IS REAL - ZOE IS BACK: REGURGITATED FOR THE UPCOMING FLU SEASON. https://www.bitchute.com/video/nR78GqHUVm8Q/
FALSE FLAGS ON 322 (CRISIS ACTORS GALORE) https://www.bitchute.com/video/OV9zhKjyxUzl/
SIMULATED CAPITOL “INSURRECTION:” FBI-DHS-STAGED PAID ACTORS FALSE FLAG FRAUD TO INCITE CIVIL WAR https://www.bitchute.com/video/1GbKe7iytoXJ/
https://brandnewtube.com/watch/who-are-the-ones-behind-the-covid-vax-depopulation-agenda_rfWls7fkRVBq8QV.html
___
On The Shocking 2025 ‘Deagel’ Forecast:
- There are 182 countries listed below. View year 2013 listing.
- GDP: Gross Domestic Product (in USD millions)
- Mil. Exp.: Military Expenditures (in USD millions)
- PPP: Power Purchase Parity (in USD)
- $: U.S. Dollar (USD)
- There are 182 countries listed below. View year 2013 listing.
- GDP: Gross Domestic Product (in USD millions)
- Mil. Exp.: Military Expenditures (in USD millions)
- PPP: Power Purchase Parity (in USD)
- $: U.S. Dollar (USD)
Country | Population | GDP | Mil. Exp. | PPP | ||
---|---|---|---|---|---|---|
1 | China | 1,370,020,000 1,350,000,000 | $14,934,725 $8,940,000 | $246,328 $178,000 | $15,573 $9,800 | |
2 | India | 1,360,580,000 1,220,000,000 | $4,310,590 $1,760,000 | $105,223 $43,000 | $4,526 $4,000 | |
3 | Brazil | 221,414,000 201,010,000 | $3,622,980 $2,190,000 | $56,671 $32,190 | $12,998 $12,100 | |
4 | Russia | 134,532,520 142,500,000 | $3,307,500 $2,110,000 | $124,199 $93,870 | $24,594 $18,100 | |
5 | Germany | 79,554,340 81,150,000 | $2,560,220 $3,590,000 | $25,882 $48,460 | $22,945 $39,500 | |
6 | Japan | 124,567,840 127,250,000 | $2,556,420 $5,000,000 | $13,388 $49,000 | $16,241 $37,100 | |
7 | Mexico | 126,851,140 118,820,000 | $1,565,745 $1,330,000 | $6,697 $7,850 | $12,169 $15,600 | |
8 | Indonesia | 271,369,860 251,160,000 | $1,438,933 $867,500 | $35,872 $6,760 | $6,523 $5,200 | |
9 | Turkey | 89,091,960 80,690,000 | $1,324,684 $821,800 | $54,866 $18,990 | $13,946 $15,300 | |
10 | South Korea | 47,904,920 48,950,000 | $1,290,099 $1,200,000 | $29,552 $33,600 | $25,966 $33,200 | |
11 | France | 42,372,540 65,950,000 | $1,142,724 $2,740,000 | $18,061 $61,920 | $17,979 $35,700 | |
12 | Italy | 42,002,400 61,480,000 | $1,044,978 $2,070,000 | $11,929 $35,000 | $16,586 $29,600 | |
13 | Canada | 27,786,300 34,570,000 | $1,020,855 $1,820,000 | $7,169 $22,570 | $24,493 $43,100 | |
14 | United States of America | 69,086,600 316,440,000 | $920,752 $16,720,000 | $7,983 $726,000 | $8,885 $52,800 | |
15 | Iran | 85,296,980 79,850,000 | $802,295 $411,900 | $19,281 $12,000 | $13,437 $12,800 | |
16 | Argentina | 45,697,020 42,610,000 | $737,462 $484,600 | $6,305 $4,410 | $18,678 $18,600 | |
17 | Thailand | 68,877,560 67,500,000 | $730,254 $400,900 | $12,537 $5,880 | $15,146 $9,900 | |
18 | South Africa | 46,706,180 48,600,000 | $631,230 $353,900 | $9,766 $4,100 | $11,104 $11,500 | |
19 | Malaysia | 30,422,800 29,630,000 | $615,368 $312,400 | $11,747 $4,840 | $28,896 $17,500 | |
20 | Colombia | 50,000,740 45,740,000 | $561,082 $369,200 | $18,401 $12,100 | $15,314 $11,100 | |
21 | United Kingdom | 32,105,460 63,390,000 | $542,358 $2,490,000 | $5,715 $62,000 | $11,262 $37,300 | |
22 | Saudi Arabia | 26,582,960 26,940,000 | $526,375 $718,500 | $26,154 $57,300 | $13,036 $31,300 | |
23 | Venezuela | 30,902,520 28,460,000 | $513,652 $367,500 | $5,346 $3,850 | $11,626 $13,600 | |
24 | Spain | 26,081,240 47,370,000 | $492,740 $1,350,000 | $2,806 $11,600 | $12,595 $30,100 | |
25 | Poland | 38,039,760 38,380,000 | $491,961 $513,900 | $6,986 $9,800 | $14,012 $21,100 | |
26 | Philippines | 101,491,160 105,720,000 | $451,341 $272,200 | $4,435 $3,240 | $6,353 $4,700 | |
27 | Nigeria | 160,290,940 174,510,000 | $447,476 $292,000 | $6,029 $2,600 | $3,634 $2,800 | |
28 | Chile | 18,044,720 17,220,000 | $418,066 $281,700 | $10,574 $5,740 | $28,717 $19,100 | |
29 | Taiwan | 17,508,200 23,300,000 | $391,059 $484,700 | $7,050 $10,250 | $26,918 $39,600 | |
30 | Peru | 32,500,300 29,850,000 | $387,823 $210,300 | $5,586 $2,690 | $17,047 $11,100 | |
1 2 3 4 5 6 7 |
Country | Population | GDP | Mil. Exp. | PPP | ||
---|---|---|---|---|---|---|
31 | Egypt | 83,271,180 86,890,000 | $326,454 $284,900 | $5,627 $4,760 | $5,150 $11,100 | |
32 | Vietnam | 99,781,480 93,420,000 | $292,519 $187,800 | $7,065 $4,450 | $4,188 $5,600 | |
33 | Peru | 32,037,600 30,150,000 | $285,734 $208,200 | $3,972 $2,660 | $12,741 $12,000 | |
34 | Algeria | 40,768,540 38,810,000 | $261,994 $227,800 | $8,974 $10,210 | $8,388 $14,300 | |
35 | Bangladesh | 188,390,820 166,280,000 | $256,098 $186,600 | $2,880 $2,150 | $1,942 $3,400 | |
36 | United Kingdom | 22,570,600 63,740,000 | $254,800 $2,850,000 | $1,852 $69,000 | $7,526 $37,700 | |
37 | Kazakhstan | 18,728,520 17,950,000 | $254,021 $225,600 | $2,503 $2,730 | $13,369 $24,100 | |
38 | Belgium | 7,033,880 10,450,000 | $201,932 $527,800 | $1,201 $5,540 | $19,139 $41,700 | |
39 | Iraq | 30,135,560 32,580,000 | $192,215 $232,200 | $13,154 $20,000 | $7,759 $14,100 | |
40 | Romania | 19,331,780 21,730,000 | $187,826 $202,500 | $2,113 $2,600 | $10,205 $19,400 | |
41 | Ukraine | 36,714,840 44,290,000 | $175,577 $134,900 | $2,606 $3,700 | $6,277 $8,200 | |
42 | Morocco | 35,230,100 32,990,000 | $172,356 $112,600 | $7,555 $4,010 | $6,989 $7,700 | |
43 | Austria | 5,719,700 8,220,000 | $161,819 $436,100 | $600 $3,530 | $18,861 $45,400 | |
44 | Finland | 4,284,320 5,270,000 | $151,434 $276,300 | $1,835 $4,060 | $23,564 $40,500 | |
45 | Czech Republic | 7,710,340 10,630,000 | $151,103 $200,000 | $1,148 $2,160 | $16,778 $28,400 | |
46 | Angola | 16,087,760 19,090,000 | $146,602 $131,400 | $5,119 $4,750 | $7,950 $8,200 | |
47 | Hungary | 8,715,400 9,920,000 | $139,703 $129,700 | $1,320 $1,070 | $16,548 $24,300 | |
48 | Sweden | 4,619,660 9,720,000 | $133,940 $559,100 | $1,309 $6,600 | $19,329 $44,700 | |
49 | Singapore | 3,535,140 5,570,000 | $126,289 $307,100 | $2,269 $10,800 | $23,816 $81,300 | |
50 | Ecuador | 17,391,720 15,650,000 | $119,843 $100,500 | $2,167 $2,830 | $9,844 $11,400 | |
51 | Australia | 8,882,220 22,510,000 | $113,555 $1,480,000 | $573 $25,300 | $8,523 $46,600 | |
52 | Portugal | 6,255,960 10,810,000 | $111,819 $228,200 | $1,094 $2,900 | $11,916 $26,300 | |
53 | Ethiopia | 97,580,520 96,630,000 | $111,066 $49,860 | $1,175 $453 | $1,626 $1,500 | |
54 | Sri Lanka | 22,925,768 21,870,000 | $104,200 $71,570 | $2,370 $1,600 | $6,493 $10,400 | |
55 | Slovakia | 5,146,320 5,440,000 | $102,793 $100,100 | $1,092 $1,100 | $20,401 $27,700 | |
56 | Norway | 2,535,820 5,150,000 | $100,936 $511,600 | $1,285 $7,170 | $26,536 $65,900 | |
57 | Denmark | 3,715,940 5,570,000 | $100,392 $347,200 | $651 $4,890 | $18,011 $44,300 | |
58 | Azerbaijan | 9,736,100 9,690,000 | $91,931 $77,910 | $3,177 $3,660 | $13,489 $17,900 | |
59 | Cuba | 10,584,960 11,050,000 | $91,259 $72,300 | $2,752 - | $9,604 $10,200 | |
60 | Burma | 59,385,280 55,740,000 | $90,830 $65,290 | $1,721 $1,230 | $2,185 $4,800 | |
1 2 3 4 5 6 7 |
Country | Population | GDP | Mil. Exp. | PPP | ||
---|---|---|---|---|---|---|
61 | Sudan | 36,886,180 35,480,000 | $88,602 $70,030 | $2,261 $1,550 | $2,835 $4,500 | |
62 | Uzbekistan | 30,491,260 28,930,000 | $86,400 $63,080 | $2,813 $1,800 | $4,048 $5,600 | |
63 | Switzerland | 3,275,300 8,060,000 | $85,633 $679,000 | $415 $5,200 | $17,430 $55,200 | |
64 | Syria | 17,625,000 17,950,000 | $80,184 $64,700 | $4,250 $3,000 | $5,051 $5,100 | |
65 | Belarus | 8,933,740 9,610,000 | $76,538 $77,170 | $761 $926 | $11,510 $18,200 | |
66 | Qatar | 1,385,453 2,120,000 | $75,839 $212,000 | $2,657 $18,000 | $35,518 $144,400 | |
67 | Dominican Republic | 11,344,220 10,350,000 | $72,936 $62,480 | $397 $381 | $8,665 $12,800 | |
68 | Guatemala | 14,661,660 14,650,000 | $65,818 $58,300 | $212 $244 | $4,461 $7,500 | |
69 | Kenya | 44,486,220 45,010,000 | $64,803 $62,720 | $1,436 $1,230 | $2,081 $3,100 | |
70 | Kuwait | 1,955,060 2,740,000 | $63,989 $179,300 | $1,449 $9,000 | $21,820 $71,000 | |
71 | Oman | 2,643,280 3,220,000 | $62,189 $80,540 | $4,583 $6,900 | $19,291 $44,100 | |
72 | Tunisia | 11,116,660 10,940,000 | $58,682 $49,120 | $625 $760 | $7,541 $11,400 | |
73 | Costa Rica | 5,213,460 4,750,000 | $57,691 $50,460 | $265 - | $10,037 $14,900 | |
74 | New Zealand | 3,298,200 4,400,000 | $57,364 $201,000 | $234 $2,260 | $11,595 $35,000 | |
75 | Ghana | 23,312,260 25,760,000 | $52,872 $35,480 | $564 $198 | $3,240 $4,200 | |
76 | Bulgaria | 5,437,920 6,920,000 | $51,947 $55,080 | $900 $803 | $12,513 $17,100 | |
77 | Croatia | 4,109,400 4,470,000 | $48,509 $58,330 | $704 $991 | $13,000 $20,400 | |
78 | Panama | 4,022,800 3,610,000 | $46,868 $44,690 | $385 $340 | $15,240 $20,300 | |
79 | Turkmenistan | 5,580,200 5,170,000 | $45,838 $47,540 | $1,276 $1,140 | $10,464 $14,200 | |
80 | Bolivia | 11,523,260 10,630,000 | $45,010 $34,080 | $606 $499 | $5,580 $6,200 | |
81 | Uruguay | 3,153,980 3,330,000 | $44,197 $55,600 | $437 $1,080 | $9,342 $20,500 | |
82 | Yemen | 22,855,600 26,050,000 | $43,725 $45,450 | $1,868 $1,800 | $2,101 $3,900 | |
83 | Lithuania | 2,955,500 3,500,000 | $43,271 $48,720 | $354 $472 | $17,374 $26,700 | |
84 | United Arab Emirates | 2,478,000 5,630,000 | $43,087 $416,400 | $692 $23,000 | $11,592 $65,000 | |
85 | Serbia | 6,248,280 7,210,000 | $42,573 $42,650 | $571 $941 | $7,467 $12,500 | |
86 | Cameroon | 19,847,400 23,130,000 | $42,485 $32,160 | $574 $455 | $3,058 $3,000 | |
87 | Lebanon | 5,142,160 5,880,000 | $39,692 $4,500 | $1,155 $1,800 | $11,027 $17,900 | |
88 | Uganda | 38,727,680 35,920,000 | $38,929 $26,090 | $655 $370 | $1,436 $1,800 | |
89 | Nepal | 32,393,500 30,990,000 | $37,664 $19,640 | $551 $276 | $1,661 $2,400 | |
90 | Tanzania | 36,523,940 4,640,000 | $37,533 $36,620 | $212 $400 | $1,434 $1,900 | |
1 2 3 4 5 6 7 |
Country | Population | GDP | Mil. Exp. | PPP | ||
---|---|---|---|---|---|---|
91 | Greece | 3,295,240 10,770,000 | $36,117 $246,400 | $317 $4,230 | $7,307 $25,800 | |
92 | Slovenia | 1,513,920 1,990,000 | $35,792 $49,930 | $317 $588 | $16,929 $29,400 | |
93 | Cote d'Ivoire | 21,808,100 22,850,000 | $35,630 $33,960 | $522 $559 | $2,334 $2,900 | |
94 | Paraguay | 7,070,800 6,700,000 | $34,003 $31,300 | $440 $520 | $6,870 $8,400 | |
95 | Jordan | 6,421,500 7,930,000 | $33,997 $36,550 | $1,407 $1,700 | $4,404 $11,900 | |
96 | Afghanistan | 29,357,180 31,820,000 | $33,634 $21,710 | $964 $1,500 | $1,425 $2,000 | |
97 | Libya | 3,311,580 6,240,000 | $32,516 $49,340 | $1,399 - | $6,546 $16,600 | |
98 | Cambodia | 15,928,760 15,460,000 | $31,176 $16,900 | $709 $260 | $2,796 $3,300 | |
99 | Israel | 2,856,300 7,820,000 | $28,217 $305,000 | $387 $17,000 | $6,586 $33,400 | |
100 | Latvia | 1,653,600 2,160,000 | $27,100 $32,820 | $237 $285 | $15,949 $23,900 | |
101 | Zambia | 14,816,520 14,640,000 | $27,092 $25,610 | $430 $400 | $2,031 $4,100 | |
102 | Gabon | 1,684,940 1,670,000 | $25,632 $20,680 | $277 $276 | $21,732 $21,600 | |
103 | Democratic Republic of Congo | 73,160,640 77,430,000 | $25,563 $32,670 | $504 $560 | $448 $700 | |
104 | El Salvador | 5,139,140 6,120,000 | $24,355 $25,140 | $151 $254 | $5,999 $8,000 | |
105 | Trinidad and Tobago | 1,213,740 1,220,000 | $23,846 $29,630 | $37 $71 | $13,098 $31,300 | |
106 | Burkina Faso | 18,402,380 18,360,000 | $23,715 $13,380 | $304 $184 | $1,841 $1,700 | |
107 | Honduras | 8,540,320 8,600,000 | $23,193 $19,370 | $129 $203 | $3,220 $4,700 | |
108 | Senegal | 12,879,960 13,630,000 | $22,837 $15,880 | $304 $195 | $2,533 $2,300 | |
109 | Republic of the Congo | 4,756,260 4,660,000 | $21,884 $14,110 | $194 $123 | $6,573 $6,600 | |
110 | Mozambique | 23,212,960 24,690,000 | $21,140 $16,590 | $163 $117 | $1,301 $1,100 | |
111 | Botswana | 2,295,700 2,150,000 | $21,018 $16,300 | $499 $376 | $13,079 $16,000 | |
112 | Georgia | 4,540,560 4,930,000 | $20,078 $16,130 | $446 $434 | $6,317 $7,700 | |
113 | Ireland | 1,506,920 4,830,000 | $19,371 $245,800 | $38 $1,350 | $8,570 $46,800 | |
114 | Brunei Darussalam | 436,380 422,675 | $18,891 $17,430 | $670 $423 | $59,980 $77,700 | |
115 | Laos | 7,404,660 6,800,000 | $18,686 $11,710 | $86 $46 | $3,605 $5,000 | |
116 | Mongolia | 3,527,120 2,950,000 | $17,927 $11,730 | $220 $124 | $7,261 $10,200 | |
117 | Papua New Guinea | 6,560,740 6,550,000 | $17,899 $16,100 | $177 $87 | $3,131 $2,400 | |
118 | Bosnia and Herzegovina | 3,801,420 3,870,000 | $17,656 $18,890 | $249 $255 | $6,635 $9,800 | |
119 | Chad | 11,462,820 11,410,000 | $17,412 $15,840 | $317 $360 | $2,170 $2,600 | |
120 | Estonia | 841,160 1,260,000 | $17,200 $26,360 | $211 $520 | $12,385 $26,600 | |
1 2 3 4 5 6 7 |
https://archive.is/wRFDw
Country | Population | GDP | Mil. Exp. | PPP | ||
---|---|---|---|---|---|---|
121 | Mali | 15,024,080 16,460,000 | $17,142 $12,040 | $272 $172 | $1,630 $1,600 | |
122 | Rwanda | 11,924,640 12,340,000 | $16,494 $8,000 | $342 $86 | $1,976 $1,700 | |
123 | Equatorial Guinea | 664,319 722,254 | $16,329 $15,400 | $12 $21 | $16,387 $32,600 | |
124 | Namibia | 2,280,500 2,190,000 | $16,072 $11,980 | $462 $370 | $6,810 $10,800 | |
125 | Niger | 18,791,040 17,470,000 | $15,613 $8,290 | $186 $88 | $1,187 $1,000 | |
126 | Cyprus | 835,300 1,170,000 | $15,212 $21,340 | $331 $436 | $12,063 $28,000 | |
127 | Mauritius | 1,369,080 1,330,000 | $14,715 $12,720 | $30 $24 | $12,656 $17,900 | |
128 | Armenia | 2,910,240 3,060,000 | $14,238 $11,110 | $398 $455 | $5,299 $7,400 | |
129 | Albania | 2,695,100 3,020,000 | $14,120 $13,590 | $156 $141 | $6,622 $11,100 | |
130 | Madagascar | 21,020,480 23,200,000 | $13,295 $11,190 | $73 $77 | $698 $1,400 | |
131 | Bahrain | 744,577 1,310,000 | $13,294 $34,050 | $204 $1,070 | $12,459 $51,400 | |
132 | Haiti | 10,487,640 9,990,000 | $13,063 $8,920 | $46 - | $1,320 $1,800 | |
133 | Zimbabwe | 15,924,800 13,770,000 | $13,049 $13,740 | $356 $400 | $617 $2,000 | |
134 | Benin | 9,986,640 10,160,000 | $13,031 $9,240 | $124 $92 | $1,864 $1,900 | |
135 | Jamaica | 2,434,160 2,930,000 | $12,989 $13,920 | $59 $119 | $5,825 $8,700 | |
136 | Tajikistan | 8,447,180 8,050,000 | $12,861 $9,160 | $161 $110 | $2,175 $2,700 | |
137 | Macedonia | 1,890,580 2,090,000 | $12,347 $10,920 | $364 $127 | $9,330 $13,200 | |
138 | Nicaragua | 6,259,080 5,850,000 | $11,983 $11,850 | $54 $74 | $2,735 $4,800 | |
139 | Malawi | 16,921,960 17,380,000 | $9,026 $4,410 | $90 $40 | $762 $800 | |
140 | Moldova | 3,272,700 3,580,000 | $8,744 $7,400 | $26 $37 | $2,640 $4,800 | |
141 | Bahamas | 304,264 321,834 | $7,593 $8,650 | $45 - | $19,845 $25,100 | |
142 | Kyrgyzstan | 5,560,260 5,600,000 | $7,238 $7,650 | $23 $28 | $1,808 $3,400 | |
143 | Guinea | 11,035,060 11,470,000 | $7,202 $6,770 | $53 $63 | $804 $1,300 | |
144 | Malta | 314,930 412,655 | $7,180 $10,260 | $28 $62 | $16,107 $31,700 | |
145 | Togo | 7,100,280 7,350,000 | $6,610 $4,840 | $97 $70 | $1,330 $1,500 | |
146 | Suriname | 607,416 573,311 | $5,958 $5,270 | $32 $30 | $11,473 $16,700 | |
147 | Mauritania | 3,236,700 3,510,000 | $5,671 $4,290 | $306 $225 | $2,503 $3,400 | |
148 | Burundi | 11,230,040 10,390,000 | $4,984 $3,040 | $206 $72 | $634 $900 | |
149 | Swaziland | 1,491,340 1,420,000 | $4,981 $3,840 | $156 $120 | $4,771 $7,800 | |
150 | Sierra Leone | 5,073,720 5,740,000 | $4,766 $5,410 | $65 $39 | $1,342 $2,100 | |
1 2 3 4 5 6 7 |
Country | Population | GDP | Mil. Exp. | PPP | ||
---|---|---|---|---|---|---|
151 | Puerto Rico | 1,024,240 3,620,000 | $4,707 $93,520 | - - | $3,064 $16,300 | |
152 | Montenegro | 518,492 650,036 | $4,576 $4,660 | $76 $84 | $8,938 $15,200 | |
153 | Luxembourg | 192,443 520,672 | $4,486 $63,930 | $11 $383 | $15,539 $92,400 | |
154 | Eritrea | 5,946,060 6,380,000 | $4,441 $3,870 | $239 $196 | $845 $1,200 | |
155 | Fiji | 876,904 903,207 | $4,287 $4,170 | $50 $60 | $4,146 $8,200 | |
156 | New Caledonia | 231,642 267,840 | $4,031 $11,100 | - - | $11,738 $38,800 | |
157 | Guyana | 714,085 735,554 | $3,800 $3,140 | $50 $32 | $7,603 $6,900 | |
158 | Bhutan | 793,039 733,643 | $3,639 $2,090 | $31 - | $6,556 $7,700 | |
159 | Barbados | 222,219 289,680 | $3,523 $4,280 | $13 - | $10,486 $16,200 | |
160 | Central African Republic | 5,090,360 5,280,000 | $3,494 $1,730 | $29 $20 | $833 $600 | |
161 | Lesotho | 1,920,380 1,940,000 | $3,179 $2,460 | $54 $48 | $1,481 $2,900 | |
162 | Maldives | 387,985 393,595 | $2,908 $2,400 | $106 $77 | $7,531 $12,400 | |
163 | Cape Verde | 598,340 538,535 | $2,786 $1,970 | $13 $9 | $5,673 $6,300 | |
164 | Djibouti | 738,707 810,179 | $2,586 $1,580 | $94 $52 | $3,772 $3,000 | |
165 | Aruba | 109,675 110,663 | $2,495 $2,520 | - - | $21,775 $25,300 | |
166 | Gambia | 1,700,920 1,920,000 | $2,215 $918 | $20 - | $1,860 $1,700 | |
167 | Liberia | 3,637,800 4,090,000 | $2,079 $2,070 | $18 $16 | $555 $900 | |
168 | Belize | 333,976 340,844 | $1,758 $1,670 | $18 - | $6,882 $8,100 | |
169 | Iceland | 133,582 317,351 | $1,756 $16,200 | - - | $8,762 $42,600 | |
170 | Guinea-Bissau | 1,664,700 1,690,000 | $1,433 $1,040 | $32 $18 | $1,230 $1,400 | |
171 | Vanuatu | 262,755 266,937 | $1,427 $816 | - - | $6,350 $2,500 | |
172 | Solomon Islands | 590,419 609,883 | $1,362 $1,160 | $36 $30 | $3,295 $1,800 | |
173 | Saint Lucia | 134,786 163,362 | $1,147 $1,340 | - - | $9,074 $11,100 | |
